<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://propurchaser.com/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://propurchaser.com/webinars/how-to-convert-your-sales-rep-to-your-cause-lower-pricing/</loc>
		<video:video>
			<video:title><![CDATA[How to Convert Your Sales Rep to Your Cause: Lower Pricing | ProPurchaser]]></video:title>
			<video:publication_date>2026-06-10T01:15:32+00:00</video:publication_date>
			<video:description><![CDATA[Learn how to arm your sales rep with should-cost models that make a compelling argument that their current prices are too high.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/930036167</video:player_loc>
			<video:duration>359</video:duration>
			<video:view_count>15</video:view_count>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://propurchaser.com/wp-content/uploads/2026/06/Sales-Rep-Champion.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://propurchaser.com/author/hannah/'>Hannah Swinkin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://propurchaser.com/product-tutorials/build-a-should-cost-model-plastic-products-components/</loc>
		<video:video>
			<video:title><![CDATA[Build a Should-Cost Model: Plastic Products &amp; Components | ProPurchaser]]></video:title>
			<video:publication_date>2026-06-09T20:44:28+00:00</video:publication_date>
			<video:description><![CDATA[Learn how to build a should-cost model for plastic components in ProPurchaser and share it with your supplier—all in under three minutes.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/878370219</video:player_loc>
			<video:duration>377</video:duration>
			<video:view_count>107</video:view_count>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://propurchaser.com/wp-content/uploads/2026/06/Plastic-Should-Cost-Model.png</video:thumbnail_loc>
			<video:tag><![CDATA[how to build a should cost model]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://propurchaser.com/author/hannah/'>Hannah Swinkin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://propurchaser.com/product-tutorials/build-a-should-cost-model-metal-products-components/</loc>
		<video:video>
			<video:title><![CDATA[Build a Should-Cost Model: Metal Products &amp; Components | ProPurchaser]]></video:title>
			<video:publication_date>2026-06-09T20:39:11+00:00</video:publication_date>
			<video:description><![CDATA[Learn how to build a should-cost model for metal components in ProPurchaser and share it with your supplier—all in under three minutes.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/871454276</video:player_loc>
			<video:duration>382</video:duration>
			<video:view_count>217</video:view_count>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://propurchaser.com/wp-content/uploads/2026/06/Metal-Should-Cost-Model.png</video:thumbnail_loc>
			<video:tag><![CDATA[how to build a should-cost model]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://propurchaser.com/author/hannah/'>Hannah Swinkin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://propurchaser.com/webinars/how-to-anticipate-price-increases-and-time-purchases-better/</loc>
		<video:video>
			<video:title><![CDATA[How to Anticipate Supplier Price Increases and Time Purchases Better | ProPurchaser]]></video:title>
			<video:publication_date>2026-06-09T20:37:12+00:00</video:publication_date>
			<video:description><![CDATA[Imagine you could glimpse into the near future and know when suppliers were likely to raise prices. Well, you can—and we’ll show you how.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1188099440</video:player_loc>
			<video:duration>1704</video:duration>
			<video:view_count>1</video:view_count>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://propurchaser.com/wp-content/uploads/2026/06/Time-Purchases-Better.png</video:thumbnail_loc>
			<video:tag><![CDATA[supplier price increase]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://propurchaser.com/author/hannah/'>Hannah Swinkin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://propurchaser.com/webinars/how-to-measure-procurement-negotiation-performance/</loc>
		<video:video>
			<video:title><![CDATA[How to Measure Procurement Negotiation Performance | ProPurchaser]]></video:title>
			<video:publication_date>2026-06-09T19:32:34+00:00</video:publication_date>
			<video:description><![CDATA[Budgets are great for measuring variances—not performance. Learn how to build simple measurement systems that show your financial impact.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/803250523</video:player_loc>
			<video:duration>2958</video:duration>
			<video:view_count>1</video:view_count>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://propurchaser.com/wp-content/uploads/2026/06/Measure-Negotiation-Performance.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://propurchaser.com/author/hannah/'>Hannah Swinkin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://propurchaser.com/webinars/the-core-of-a-compelling-procurement-resume/</loc>
		<video:video>
			<video:title><![CDATA[The Core of a Compelling Procurement Resume | ProPurchaser]]></video:title>
			<video:publication_date>2026-06-09T19:28:34+00:00</video:publication_date>
			<video:description><![CDATA[The strongest procurement resumes connect results to capabilities. Discover the top procurement skills that make your resume stand out.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1172924506</video:player_loc>
			<video:duration>544</video:duration>
			<video:view_count>5</video:view_count>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://propurchaser.com/wp-content/uploads/2026/06/Core-Procurement-Resume.png</video:thumbnail_loc>
			<video:tag><![CDATA[procurement skills resume]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://propurchaser.com/author/hannah/'>Hannah Swinkin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://propurchaser.com/webinars/what-is-a-silent-slope/</loc>
		<video:video>
			<video:title><![CDATA[What is a Silent Slope? | ProPurchaser]]></video:title>
			<video:publication_date>2026-06-09T19:17:55+00:00</video:publication_date>
			<video:description><![CDATA[When supplier costs fall but your buying price remains static, it's called a "silent slope"—and it's a compelling case for a price decrease.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/862383880</video:player_loc>
			<video:duration>215</video:duration>
			<video:view_count>139</video:view_count>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://propurchaser.com/wp-content/uploads/2026/06/Silent-Slope.png</video:thumbnail_loc>
			<video:tag><![CDATA[silent slope]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://propurchaser.com/author/hannah/'>Hannah Swinkin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://propurchaser.com/webinars/how-to-respond-to-supplier-price-increases/</loc>
		<video:video>
			<video:title><![CDATA[How to Respond to Supplier Price Increases (Tutorial + Template) | ProPurchaser]]></video:title>
			<video:publication_date>2026-06-09T19:15:50+00:00</video:publication_date>
			<video:description><![CDATA[In this quick tutorial, we demonstrate how buyers can respond to supplier price increases with objective data. Includes email template.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1143283390</video:player_loc>
			<video:duration>758</video:duration>
			<video:view_count>6</video:view_count>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://propurchaser.com/wp-content/uploads/2026/06/Pushback.png</video:thumbnail_loc>
			<video:tag><![CDATA[how to respond to supplier price increases]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://propurchaser.com/author/hannah/'>Hannah Swinkin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://propurchaser.com/webinars/how-to-conduct-a-plant-tour-8-step-guide/</loc>
		<video:video>
			<video:title><![CDATA[How to Conduct a Plant Tour (8-Step Guide) | ProPurchaser]]></video:title>
			<video:publication_date>2026-06-09T19:10:03+00:00</video:publication_date>
			<video:description><![CDATA[Accurately assess your supplier’s capabilities &amp; competitiveness with a plant tour. Includes 8-step written guide.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/904476381</video:player_loc>
			<video:duration>500</video:duration>
			<video:view_count>30</video:view_count>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://propurchaser.com/wp-content/uploads/2026/06/Plant-Tour.png</video:thumbnail_loc>
			<video:tag><![CDATA[how to do a plant tour]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://propurchaser.com/author/hannah/'>Hannah Swinkin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://propurchaser.com/product-tutorials/how-to-create-a-commodity-price-chart/</loc>
		<video:video>
			<video:title><![CDATA[How to Create a Commodity Price Chart | ProPurchaser]]></video:title>
			<video:publication_date>2026-06-09T19:00:12+00:00</video:publication_date>
			<video:description><![CDATA[Learn how to build a commodity price chart in ProPurchaser and share it with your supplier—all in under three minutes.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1200417361</video:player_loc>
			<video:duration>183</video:duration>
			<video:width>426</video:width>
			<video:height>240</video:height>
			<video:thumbnail_loc>https://propurchaser.com/wp-content/uploads/2026/06/Commodity-Price-Chart.png</video:thumbnail_loc>
			<video:tag><![CDATA[how to create commodity price chart]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://propurchaser.com/author/hannah/'>Hannah Swinkin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://propurchaser.com/webinars/how-to-stop-price-creep-in-supply-chain-management-for-good/</loc>
		<video:video>
			<video:title><![CDATA[How to Stop Price Creep in Supply-Chain Management For Good (Tutorial) | ProPurchaser]]></video:title>
			<video:publication_date>2026-06-09T18:27:14+00:00</video:publication_date>
			<video:description><![CDATA[In this tutorial, we show how a should-cost model can help you evaluate, stop, and even prevent price and margin creep for good.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/885460183</video:player_loc>
			<video:duration>400</video:duration>
			<video:view_count>88</video:view_count>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://propurchaser.com/wp-content/uploads/2026/06/Price-Creep.png</video:thumbnail_loc>
			<video:tag><![CDATA[how to stop price creep in supply-chain management]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://propurchaser.com/author/hannah/'>Hannah Swinkin</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->